Login Search

Player Statistics

8,467 players rank out of 8,542 total

Previous 1 2 3 4 5 ... 81 82 83 84 85 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 us Gunner 10,007 3,446 2.90 2,380 23.78% 228:57:22 6482.77 Diff: -13.19
2 Diff: +1 ca BLoB 3,138 1,306 2.40 972 30.98% 52:34:21 4445.59 Diff: +1.76
3 Diff: -1 ca |SSG|{SgT} jArheAd |<PIX| 2,611 1,037 2.52 872 33.40% 50:11:16 4105.35 Diff: +212.33
4 Diff: +1 ca Major Bedhead - Shake and Bake 3,668 2,317 1.58 1,033 28.16% 69:09:14 3693.67 Diff: -21.76
5 Diff: +1 ca Delta 2,862 1,534 1.87 798 27.88% 56:06:48 3681.60 Diff: +19.25
6 Diff: -1 us U.bleed 6,253 3,866 1.62 1,610 25.75% 161:09:19 3667.31 Diff: +13.81
7 Diff: +1 be linux_penguin.png Pascal Magi - Moka-san 4,987 2,038 2.45 977 19.59% 73:22:26 3634.39 Diff: +67.82
8 Diff: -1 ca HS|HC 2,268 1,136 2.00 813 35.85% 40:59:14 3561.11 Diff: -0.29
9 Diff: -1 us 13@$$l-lun73r 2,163 1,097 1.97 597 27.60% 41:54:09 3487.09 Diff: +43.97
10 Diff: +1 us {PIX}Apoc |aotd| 6,487 4,701 1.38 1,384 21.33% 164:19:57 3480.28 Diff: +22.97
11 Diff: -1 us HippyLettuce 6,771 3,694 1.83 1,666 24.60% 148:14:41 3418.27 Diff: -4.39
12 Diff: +1 ca Ammo? | `<3 Tomoyo Sakagami 2,706 1,226 2.21 836 30.89% 46:20:43 3342.11 Diff: +36.75
13 Diff: -1 us PhatPaul 12,079 8,933 1.35 2,413 19.98% 331:37:24 3285.51 Diff: -19.99
14 Diff: +3 us {PIX}Thaitanium 4,086 2,329 1.75 847 20.73% 82:31:35 3245.59 Diff: -7.67
15 Diff: -1 us Stoly 9,771 6,964 1.40 2,084 21.33% 266:40:14 3063.80 Diff: +30.19
16 Diff: +1 us {PIX} Air-Force [X][usp] 2,152 1,210 1.78 455 21.14% 40:31:23 2971.05 Diff: +39.60
17 Diff: -1 us {PIX}Cuban McLovin 5,968 4,534 1.32 1,469 24.61% 174:01:15 2962.67 Diff: +19.38
18 Diff: -2 us {PIX} ToenaiL 4,154 3,160 1.31 1,091 26.26% 108:25:56 2907.44 Diff: -0.12
19 Diff: -1 us |__|__Crayon__|> 2,442 1,622 1.51 634 25.96% 60:05:57 2897.71 Diff: -3.53
20 Diff: -1 us Huked On Fonix 9,411 4,607 2.04 2,375 25.24% 165:11:38 2861.43 Diff: -4.95
21 Diff: -1 us {PIX} KamaSutra 13,661 9,342 1.46 2,185 15.99% 334:16:07 2856.17 Diff: -306.63
22 Diff: -1 us <$YmC$> DJ 6,205 5,699 1.09 1,528 24.63% 191:22:28 2855.24 Diff: -1.52
23 Diff: +5 gb Dr Smeggman#Pixguild.cz 2,694 1,307 2.06 1,029 38.20% 54:06:52 2837.13 Diff: +137.72
24 Diff: -1 us {PIX} ReTr0-ChArLeS -=[BDA]=- 2,432 2,227 1.09 638 26.23% 74:22:29 2832.47 Diff: -141.56
25 Diff: -1 us [SSGT] MAGMAN 7,085 4,696 1.51 1,244 17.56% 137:14:22 2816.05 no change
26 Diff: -1 us Vato loco 3,078 2,086 1.48 954 30.99% 64:12:26 2761.59 Diff: -9.62
27 Diff: -1 us {PIX} Distorted 2,293 1,763 1.30 769 33.54% 70:17:49 2714.12 Diff: -31.64
28 Diff: -1 no DeeJay#^ 4,143 2,674 1.55 1,095 26.43% 106:20:33 2698.25 Diff: +100.85
29 Diff: -2 ca Snake Eyes 4,010 3,231 1.24 779 19.43% 94:28:13 2675.58 Diff: -44.12
30 Diff: +1 us Reaper 8,417 7,394 1.14 1,673 19.88% 232:17:06 2631.89 Diff: -11.21
31 Diff: +1 us [DS]Executioner 5,881 4,571 1.29 1,670 28.40% 180:18:32 2630.87 Diff: +13.62
32 Diff: +3 us Supra 1,491 1,038 1.44 504 33.80% 34:10:09 2629.00 Diff: +14.75
33 Diff: +3 us {PIX} Floppy -=[BDA]=- 6,415 5,802 1.11 1,319 20.56% 268:00:39 2608.30 Diff: +58.53
34 Diff: -2 us *.synkow .919. 1,501 597 2.51 500 33.31% 19:04:25 2606.36 Diff: +142.26
35 Diff: -2 us {PIX}TheLoveDr. 3,564 2,422 1.47 761 21.35% 73:56:35 2603.79 Diff: -2.33
36 Diff: -2 us neotux.png {PIX}Caffeine_Junkie 3,059 851 3.59 260 8.50% 25:31:06 2588.96 Diff: -31.69
37 Diff: -1 us vivid 1,925 1,103 1.75 611 31.74% 38:34:00 2544.71 Diff: +30.05
38 Diff: +1 us {PIX} smackies -[*GgK*]- 3,861 3,326 1.16 1,114 28.85% 93:32:01 2514.50 Diff: -20.44
39 Diff: -1 us SpankyMacK 3,650 2,904 1.26 951 26.05% 122:16:36 2503.99 Diff: -14.38
40 Diff: -1 us Drewdog a.k.a Drewbear 3,863 3,501 1.10 786 20.35% 125:40:06 2471.95 Diff: -50.44
41 Diff: -1 gb {PIX}Coldkillah 1,864 1,542 1.21 489 26.23% 49:04:27 2434.88 Diff: +108.67
42 Diff: -1 us ^ riTuaL`a [::] 4,641 2,667 1.74 1,361 29.33% 78:36:06 2415.99 Diff: -23.29
43 Diff: -1 us `~MuFasA~` 1,211 577 2.10 435 35.92% 23:04:50 2359.71 Diff: +46.78
44 Diff: +2 us WetDog`a[::] 2,846 2,549 1.12 894 31.41% 96:27:27 2332.82 Diff: -15.27
45 Diff: +1 us ^ infinitY`a [::] 2,664 1,785 1.49 955 35.85% 51:41:22 2312.91 Diff: -23.90
46 Diff: +1 us {PIX} maestro_ 1,671 819 2.04 533 31.90% 27:22:29 2267.74 Diff: -167.24
47 Diff: +3 us {PIX} enrgizerbunny -=[BDA]=- 2,897 2,455 1.18 785 27.10% 87:50:32 2259.88 Diff: +10.74
48 Diff: +3 us MoSeS 3,392 3,069 1.11 554 16.33% 101:20:24 2259.61 Diff: +17.08
49 Diff: -1 us -=[BDA]=-Virus 6,452 5,635 1.14 1,633 25.31% 485:17:54 2252.39 Diff: -22.36
50 Diff: -4 us Tetsuo 6,214 7,987 0.78 1,122 18.06% 255:46:12 2251.64 Diff: -60.96
51 Diff: -2 us {PIX}.:WickedTruth:. {LT} 1,687 1,302 1.30 331 19.62% 44:48:42 2251.49 Diff: +3.06
52 Diff: -1 us {PIX}SaInT. M!kEy C. ArchAngel 2,128 1,556 1.37 461 21.66% 54:57:35 2248.35 Diff: +8.56
53 Diff: -1 us {PIX} Scouty 1,826 1,209 1.51 512 28.04% 42:08:15 2233.29 Diff: +19.96
54 Diff: +8 us {PIX} I Need $ -=[BDA]=- 4,475 3,874 1.16 1,098 24.54% 169:24:45 2223.03 Diff: -7.64
55 Diff: +1 us Master Of Puppets 963 494 1.95 319 33.13% 21:44:49 2215.54 Diff: -4.23
56 Diff: +3 us {PIX}Couscous_Eater 4,427 5,268 0.84 1,026 23.18% 164:14:55 2195.14 Diff: +17.54
57 Diff: +1 ca {PIX} Riley 1,468 685 2.14 417 28.41% 23:27:53 2178.51 Diff: -33.60
58 Diff: +2 us Insane-Killa |Pinoy| 889 609 1.46 235 26.43% 19:35:49 2164.18 Diff: +7.58
59 Diff: +2 ca Vox 1,500 1,626 0.92 366 24.40% 53:42:08 2154.96 Diff: -4.64
60 Diff: +2 ca {PIX}Hpeuoc 3,282 3,493 0.94 845 25.75% 113:29:56 2150.16 Diff: -3.91
61 Diff: -6 us Kotis 1,409 1,136 1.24 522 37.05% 34:36:30 2147.90 Diff: -71.98
62 Diff: -5 us {PIX} Ginger Bread Man 1,464 1,692 0.87 374 25.55% 45:51:59 2141.37 Diff: -59.16
63 Diff: -1 us i like men 1,281 1,354 0.95 277 21.62% 40:44:50 2129.73 Diff: +19.89
64 Diff: +1 us |PXG| 187 IN PROGRESS 2,141 1,586 1.35 350 16.35% 50:07:13 2111.62 Diff: -0.67
65 Diff: +2 us M@L 2,900 1,570 1.85 832 28.69% 59:46:19 2100.64 Diff: +41.69
66 Diff: -1 us *CS*~*Killer* 925 743 1.24 169 18.27% 33:09:27 2074.27 Diff: -9.39
67 Diff: -1 us {FALCON}captian kirk 2,824 2,920 0.97 634 22.45% 93:27:01 2065.00 Diff: -5.22
68 Diff: +1 us CATNAP54 5,097 7,628 0.67 1,381 27.09% 248:21:39 2007.45 Diff: -57.95
69 Diff: +1 us {PIX}Pyro[X] 2,494 2,098 1.19 583 23.38% 69:26:45 2001.07 Diff: -39.23
70 Diff: +1 us Melissa 4,273 3,959 1.08 1,058 24.76% 131:29:43 1998.12 Diff: +8.98
71 Diff: +1 ca {PIX} .: Sc(+)pe :. 1,445 887 1.63 550 38.06% 26:25:07 1997.48 Diff: +18.29
72 Diff: +1 us {PIX} Onleadwings 517 375 1.38 212 41.01% 13:42:30 1981.99 Diff: +20.29
73 Diff: +3 us {PIX}Cover. 1,054 739 1.43 356 33.78% 26:36:21 1968.15 Diff: +35.64
74 Diff: +1 ca {PIX} Lt. Razor 2,469 2,189 1.13 600 24.30% 73:55:47 1957.92 Diff: -149.69
75 Diff: +1 us =M|Nd= ChiefBuds #Ic3 1,688 1,376 1.23 345 20.44% 49:48:29 1954.07 no change
76 Diff: -3 us Kamikaze Taco 1,847 1,566 1.18 542 29.34% 51:58:36 1945.51 Diff: -35.58
77 Diff: -9 us tony montana 3,255 2,961 1.10 690 21.20% 100:26:02 1939.47 Diff: +14.61
78 Diff: -1 us Shoot3r 1,591 1,526 1.04 340 21.37% 41:56:34 1916.79 Diff: -43.22
79 Diff: -1 ca {PIX} Commander Or'Es'Ka 3,575 3,291 1.09 855 23.92% 85:05:58 1916.10 no change
80 Diff: -1 se {PIX} Isak -[*Ggk*]- 1,856 1,868 0.99 588 31.68% 56:28:02 1914.52 Diff: -107.12
81 Diff: -1 us {PIX}The_Chairmon -MaK- 4,915 4,900 1.00 993 20.20% 161:30:05 1888.77 Diff: +13.38
82 Diff: -1 ca {PIX}TheWayOfTheSamurai 1,804 1,320 1.37 396 21.95% 41:36:53 1888.02 Diff: +50.15
83 Diff: -1 us |PXG| 187 IN PROGRESS 1,279 1,117 1.15 238 18.61% 35:17:02 1870.14 Diff: +7.32
84 Diff: -1 us Slipstream 1,389 1,253 1.11 466 33.55% 38:17:45 1869.09 Diff: -13.57
85 Diff: +6 us HyDro #Di 872 623 1.40 226 25.92% 21:37:19 1858.17 Diff: +63.75
86 Diff: -2 us {PIX} Weapon X {LT} 2,343 1,461 1.60 707 30.17% 43:08:16 1853.59 Diff: -41.83
87 Diff: -2 us {PIX} Leggo Ma Ego .919. 1,803 1,393 1.29 342 18.97% 42:23:57 1843.46 no change
88 Diff: -2 us NightScope 568 323 1.76 135 23.77% 12:51:58 1841.12 Diff: +42.48
89 Diff: -1 ca CashMoney 1,074 1,016 1.06 310 28.86% 30:54:09 1825.89 Diff: +3.66
90 Diff: -1 us {PIX}Somebody 1,263 1,354 0.93 276 21.85% 40:11:26 1821.45 Diff: +72.89
91 Diff: -4 us McLovin 1,514 1,495 1.01 402 26.55% 47:56:55 1818.45 Diff: +4.30
92 Diff: -2 us {PIX}E-Town 2,453 1,692 1.45 556 22.67% 56:17:35 1795.53 Diff: +49.61
93 Diff: -1 us black310 754 766 0.98 282 37.40% 22:05:33 1788.70 Diff: -32.03
94 Diff: -1 us {PIX}SynFuL [ShortBusPride] 1,043 1,103 0.95 301 28.86% 33:18:07 1766.55 Diff: +24.13
95 Diff: +11 us blank 771 1,119 0.69 236 30.61% 32:42:59 1763.80 Diff: +146.73
96 Diff: -1 us !rF![GoA]Pur!ty.vb 602 309 1.95 134 22.26% 11:13:29 1754.37 Diff: +8.16
97 Diff: -1 us recOn | FishStix 969 534 1.81 224 23.12% 19:17:11 1746.13 Diff: -13.86
98 Diff: -1 us ^ CalinTz`a [::] 917 637 1.44 336 36.64% 18:56:14 1730.71 Diff: +7.33
99 Diff: -1 us {PIX}W00tbeer1 759 881 0.86 179 23.58% 26:17:16 1721.80 Diff: +73.05
100 Diff: -1 us jordan 1,306 1,700 0.77 265 20.29% 50:45:34 1709.58 Diff: -6.67